No | Nama Mobil dan Tahun Pertama kali Dibuat | Yang Telah Terjua |
---|---|---|
1 | Toyota Corolla (1966-) | 32,000,000+ |
2 | Ford F-Series (1948-) | 30,000,000+ |
3 | Volkswagen Golf (1974-) | 25,000,000+ |
4 | Volkswagen Beetle (1938-) | 22,300,000+ |
5 | Ford Escort (1968-2000) | 20,000,000+ |
6 | Honda Civic (1972-) | 17,730,000+ |
7 | Ford Model T (1908-1927) | 16,500,000+ |
8 | Volkswagen Passat (1973-) | 14,100,000+ |
9 | Chevrolet Impala (1958-) | 14,000,000+ |
10 | Ford Fiesta (1976-) | 12,500,000+ |
0 komentar:
Posting Komentar